Points — Basketball

Points · Superliga e Kosovës (Basketboll)

Pos Player Games Points Average
1 Mika Adams KB Rahoveci 029 7 179 25.6
2 Kentrell Pullian KB Vëllaznimi 9 196 21.8
3 Khalil Shabazz Golden Eagle Ylli 6 116 19.3
4 Bryson Dawkins KB Sigal Prishtina 8 150 18.8
5 Zion Fruster KB Rahoveci 029 7 126 18
6 Shannon Shorter KB Bashkimi 9 154 17.1
7 Kareem Rozier KB Rahoveci 029 7 119 17
8 Vance Jackson KB Vëllaznimi 5 85 17
9 Xavier Johnson KB Peja 8 133 16.6
10 Davontrey Thomas Golden Eagle Ylli 9 146 16.2
11 Ricky Tarrant KB Vëllaznimi 5 80 16
12 Vincent Golson KB Sigal Prishtina 8 122 15.3
13 Jacori Payne KB Trepça 9 136 15.1
14 Devonte Bandoo Golden Eagle Ylli 6 85 14.2
15 Malcolm Armstead KB Sigal Prishtina 7 98 14
16 Laolu Oke Bora Basketball 9 121 13.4
17 Jericole Hellems Bora Basketball 5 67 13.4
18 Connor Withers Golden Eagle Ylli 9 116 12.9
19 Divine Myles KB Bashkimi 9 114 12.7
20 Drew Thelwell KB Trepça 5 63 12.6

Figures come from the match box scores and are ranked by per-game average. Only games actually played are counted, and the ranking includes players with at least half as many games as the player who has played the most.

The exclusive content of KosovaScore.com is protected under Law No. 08/L-205; copying or republishing it without our permission will be pursued legally.